Leather goods Tapes


Product Code

Adhesive
system

Backing Material Total Thickness (mm) Tensile Strength (kg/cm) Elongation (%) Adhesion to steel (gms/cm)
Cotton Reinforcement Tapes
F-240 Rubber Cotton-white/Black 0.27 6 10 200
F-242 Rubber Cotton-white with liner 0.2 6 10 200
F-243 Rubber Cotton-black with liner 0.22 6 10 200
Back Seam Tapes
F-250 Rubber Masking paper 0.14 2 10 200
F-252 Rubber High crepe paper 0.3 2 30  
F-253 Rubber Non-woven  0.42 5 30 250
F-ETK Rubber Non-woven - polyester 0.5 7.5 30 200
F-256 Rubber Knitted nylon - black 0.35 3 30 200
F-257 Rubber Knitted nylon - white 0.35 3 30 200
Nylon Reinforcement Tapes
F-258 Rubber Thin nylon 0.13 10 30 200
F-259 Rubber Special nylon 0.22 22 35 200
F-260 Rubber Nylon-white 0.17 16 35 200
F-262 Rubber Nylon-white with liner 0.18 16 35 200
F-263 Rubber Nylon-white with liner 0.22 22 35 200
F-269 Rubber Special nylon black 0.22 22 35 200
F-270 Rubber Nylon black 0.17 16 35 200
F-272 Rubber Nylon black with liner 0.18 16 35 200
Topline Tapes
F-280 Rubber Polyester /rayon 0.4 40 30  
Double sided tapes
F-409 Hot melt Rubber Tissue 0.085 0.85 1 400
F-444 Solvent Acrylic Tissue 0.1 1.5 3 400
F-455 Hot melt Rubber Nylon 0.17 16 35 200
F-457 Hot melt Rubber Economy grade tissue 0.085 0.85 1 400
F-458 Acrylic Economy grade 0.09 0.5 5 400



Note: All statements, Technical Information and Recommendations are based on Test, we believe to be reliable and should not betaken to frame specifications. Before using the Tape the user shall determinethe suitability of the product for his intended use.
Quality R&D Mission Timeline
Electrical Tapes Shoe upper Tapes Leather Goods Tapes Double sided Tapes Industrial Tapes Masking Tapes Foil Tapes